<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OCRC</title>
	<atom:link href="http://occupationalcancer.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://occupationalcancer.ca</link>
	<description>Occupational Cancer Research Centre</description>
	<lastBuildDate>Fri, 18 May 2012 19:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>This is a new Discussion</title>
		<link>http://occupationalcancer.ca/2012/this-is-a-new-discussion/</link>
		<comments>http://occupationalcancer.ca/2012/this-is-a-new-discussion/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:07:32 +0000</pubDate>
		<dc:creator>Geek Oracle</dc:creator>
				<category><![CDATA[Discussions]]></category>

		<guid isPermaLink="false">http://occupationalcancer.ca/2012/this-is-a-new-discussion/</guid>
		<description><![CDATA[This is a test. Please ignore.]]></description>
			<content:encoded><![CDATA[<p>This is a test. Please ignore.</p>
]]></content:encoded>
			<wfw:commentRss>http://occupationalcancer.ca/2012/this-is-a-new-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster: Occupational Cancer is the Leading Cause of Workplace Fatalities</title>
		<link>http://occupationalcancer.ca/2012/poster-occupational-cancer-is-the-leading-cause-of-workplace-fatalities/</link>
		<comments>http://occupationalcancer.ca/2012/poster-occupational-cancer-is-the-leading-cause-of-workplace-fatalities/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:08:47 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Information Resources]]></category>
		<category><![CDATA[Presentations and Posters]]></category>

		<guid isPermaLink="false">http://occupationalcancer.ca/?p=2488</guid>
		<description><![CDATA[Poster presented at the Partners in Prevention 2012 Health &#38; Safety Conference and Trade Show on May 1-2, 2012. The poster examines the trends of accepted workplace fatality claims in Ontario between 1997 and 2010, and shows that based on these claims, cancer has overtaken traumatic injuries and disorders as the leading cause of work-related [...]]]></description>
			<content:encoded><![CDATA[<p>Poster presented at the Partners in Prevention 2012 Health &amp; Safety Conference and Trade Show on May 1-2, 2012. The poster examines the trends of accepted workplace fatality claims in Ontario between 1997 and 2010, and shows that based on these claims, cancer has overtaken traumatic injuries and disorders as the leading cause of work-related fatalities. <a href="http://www.cancercare.on.ca/cms/one.aspx?portalId=1377&amp;pageId=129578" target="_blank">An Ontario Cancer Fact has also been created to highlight this data, and can be viewed here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://occupationalcancer.ca/2012/poster-occupational-cancer-is-the-leading-cause-of-workplace-fatalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster: Occupational exposure limits for carcinogens in Ontario workplaces: Opportunities to prevent and control exposure</title>
		<link>http://occupationalcancer.ca/2012/poster-occupational-exposure-limits-for-carcinogens-in-ontario-workplaces-opportunities-to-prevent-and-control-exposure/</link>
		<comments>http://occupationalcancer.ca/2012/poster-occupational-exposure-limits-for-carcinogens-in-ontario-workplaces-opportunities-to-prevent-and-control-exposure/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:49:15 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Information Resources]]></category>
		<category><![CDATA[Presentations and Posters]]></category>

		<guid isPermaLink="false">http://occupationalcancer.ca/?p=2483</guid>
		<description><![CDATA[Poster presented at the Partners in Prevention 2012 Health &#38; Safety Conference and Trade Show on May 1-2, 2012. The poster compares occupational exposure limits (OELs) for carcinogens in Ontario with limits across Canada and in other jurisdictions, and makes recommendations for improvements of the current OELs. The poster is based on a report created [...]]]></description>
			<content:encoded><![CDATA[<p>Poster presented at the Partners in Prevention 2012 Health &amp; Safety Conference and Trade Show on May 1-2, 2012. The poster compares occupational exposure limits (OELs) for carcinogens in Ontario with limits across Canada and in other jurisdictions, and makes recommendations for improvements of the current OELs. The poster is based on a report created by researchers at the OCRC. <a href="http://occupationalcancer.ca/2012/ocrc-report-occupational-exposure-limits-for-carcinogens-in-ontario-workplaces-opportunities-to-prevent-and-control-exposure/?gwcpp_catid=18" target="_blank">To read the full report, click here. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://occupationalcancer.ca/2012/poster-occupational-exposure-limits-for-carcinogens-in-ontario-workplaces-opportunities-to-prevent-and-control-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Day of Mourning</title>
		<link>http://occupationalcancer.ca/2012/national-day-of-mourning-2/</link>
		<comments>http://occupationalcancer.ca/2012/national-day-of-mourning-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:30:32 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://occupationalcancer.ca/?p=2475</guid>
		<description><![CDATA[The Day of Mourning was established by the Canadian Labour Congress in 1984 to coincide with the passing of the Workers Compensation Act of Ontario on April 28, 1914. It was rapidly taken up around the world and is now an internationally recognized event to remember workers who have become ill, been injured, or died [...]]]></description>
			<content:encoded><![CDATA[<p>The Day of Mourning was established by the Canadian Labour Congress in 1984 to coincide with the passing of the Workers Compensation Act of Ontario on April 28, 1914. It was rapidly taken up around the world and is now an internationally recognized event to remember workers who have become ill, been injured, or died as a result of their work.</p>
<p>The Day of Mourning will be observed in cities across Ontario on April 28th. For more information, visit the following links.</p>
<p><a href="http://www.canadianlabour.ca/news-room/statements/national-day-mourning-today-day-you-die-work" target="_blank">Link to the Canadian Labour Congress</a></p>
<p><a href="http://www.whsc.on.ca/events/day_mourn.cfm" target="_blank">Link to the Workers Health and Safety Centre</a></p>
<p><a href="http://www.ccohs.ca/events/mourning/" target="_blank">Link to the Canadian Centre for Occupational Health and Safety</a></p>
]]></content:encoded>
			<wfw:commentRss>http://occupationalcancer.ca/2012/national-day-of-mourning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Cancer Fact: Occupational cancer is the leading case of work-related fatalities in Ontario</title>
		<link>http://occupationalcancer.ca/2012/ontario-cancer-fact-occupational-cancer-is-the-leading-case-of-work-related-fatalities-in-ontario/</link>
		<comments>http://occupationalcancer.ca/2012/ontario-cancer-fact-occupational-cancer-is-the-leading-case-of-work-related-fatalities-in-ontario/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:03:52 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Research News]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://occupationalcancer.ca/?p=2467</guid>
		<description><![CDATA[The OCRC has prepared an Ontario Cancer Fact comparing the number of work-related fatalities due to occupational cancer versus traumatic injuries and disorders, based on the number of accepted compensation claims. The number of accepted occupational cancer fatality claims has increased over the years, while the claims resulting from traumatic injuries and disorders has decreased. [...]]]></description>
			<content:encoded><![CDATA[<p>The OCRC has prepared an Ontario Cancer Fact comparing the number of work-related fatalities due to occupational cancer versus traumatic injuries and disorders, based on the number of accepted compensation claims. The number of accepted occupational cancer fatality claims has increased over the years, while the claims resulting from traumatic injuries and disorders has decreased.</p>
<p>This Cancer Fact has been published as a special edition to highlight the Day of Mourning, an event to remember workers who have become ill, been injured, or died as a result of their work. The Day of Mourning takes place on April 28th.</p>
<p><a href="http://www.cancercare.on.ca/cms/one.aspx?portalId=1377&amp;pageId=129578" target="_blank">Click here to link to the fact sheet and accompanying slide presentation.</a></p>
<p><a href="http://occupationalcancer.ca/2011/national-day-of-mourning/?gwcpp_catid=4" target="_blank">For more information on the Day of Mourning, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://occupationalcancer.ca/2012/ontario-cancer-fact-occupational-cancer-is-the-leading-case-of-work-related-fatalities-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational cancer is the leading cause of work-related fatalities in Ontario</title>
		<link>http://occupationalcancer.ca/2012/occupational-cancer-is-the-leading-cause-of-work-related-fatalities-in-ontario/</link>
		<comments>http://occupationalcancer.ca/2012/occupational-cancer-is-the-leading-cause-of-work-related-fatalities-in-ontario/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:42:52 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Fact Sheets]]></category>
		<category><![CDATA[Information Resources]]></category>

		<guid isPermaLink="false">http://occupationalcancer.ca/?p=2464</guid>
		<description><![CDATA[The OCRC has prepared an Ontario Cancer Fact comparing the number of work-related fatalities due to occupational cancer versus traumatic injuries and disorders, based on the number of accepted compensation claims. The number of accepted occupational cancer fatality claims has increased over the years, while the claims resulting from traumatic injuries and disorders has decreased. [...]]]></description>
			<content:encoded><![CDATA[<p>The OCRC has prepared an Ontario Cancer Fact comparing the number of work-related fatalities due to occupational cancer versus traumatic injuries and disorders, based on the number of accepted compensation claims. The number of accepted occupational cancer fatality claims has increased over the years, while the claims resulting from traumatic injuries and disorders has decreased.</p>
<p><a href="http://www.cancercare.on.ca/cms/one.aspx?portalId=1377&amp;pageId=129578" target="_blank">Click here to link to the fact sheet and accompanying slide presentation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://occupationalcancer.ca/2012/occupational-cancer-is-the-leading-cause-of-work-related-fatalities-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCRC report on Occupational Exposure Limits in Ontario now available</title>
		<link>http://occupationalcancer.ca/2012/ocrc-report-on-occupational-exposure-limits-in-ontario-now-available/</link>
		<comments>http://occupationalcancer.ca/2012/ocrc-report-on-occupational-exposure-limits-in-ontario-now-available/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:24:06 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Research News]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://occupationalcancer.ca/?p=2461</guid>
		<description><![CDATA[Occupational exposure limits are legal or recommended maximum allowable concentrations of a hazardous substance in a workplace. The OCRC recently completed a report surveying occupational exposure limits in Ontario and comparing them to values across Canada and in other jurisdictions. Click here for more information and to read the full report.]]></description>
			<content:encoded><![CDATA[<p>Occupational exposure limits are legal or recommended maximum allowable concentrations of a hazardous substance in a workplace. The OCRC recently completed a report surveying occupational exposure limits in Ontario and comparing them to values across Canada and in other jurisdictions.</p>
<p><a href="http://occupationalcancer.ca/2012/ocrc-report-occupational-exposure-limits-for-carcinogens-in-ontario-workplaces-opportunities-to-prevent-and-control-exposure/?gwcpp_catid=18" target="_blank">Click here for more information and to read the full report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://occupationalcancer.ca/2012/ocrc-report-on-occupational-exposure-limits-in-ontario-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCRC Report: Occupational exposure limits for carcinogens in Ontario workplaces: Opportunities to prevent and control exposure</title>
		<link>http://occupationalcancer.ca/2012/ocrc-report-occupational-exposure-limits-for-carcinogens-in-ontario-workplaces-opportunities-to-prevent-and-control-exposure/</link>
		<comments>http://occupationalcancer.ca/2012/ocrc-report-occupational-exposure-limits-for-carcinogens-in-ontario-workplaces-opportunities-to-prevent-and-control-exposure/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:19:35 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://occupationalcancer.ca/?p=2456</guid>
		<description><![CDATA[Occupational exposure limits are legal or recommended maximum allowable concentrations of a hazardous substance in a workplace. These values are usually set by national authorities or other institutions. To help prevent cancer and protect health, it is important that limits for carcinogens are rigorous, up-to-date, and reflect the best possible standards for workers. The OCRC [...]]]></description>
			<content:encoded><![CDATA[<p>Occupational exposure limits are legal or recommended maximum allowable concentrations of a hazardous substance in a workplace. These values are usually set by national authorities or other institutions. To help prevent cancer and protect health, it is important that limits for carcinogens are rigorous, up-to-date, and reflect the best possible standards for workers.</p>
<p>The OCRC has surveyed occupational exposure limits in Ontario and compared them to values across Canada and in other jurisdictions. Based on the results, specific recommendations have been put forward for carcinogens that can have more rigorous limits in Ontario. <a href="http://occupationalcancer.ca/2012/occupational-exposure-limits-for-carcinogens-in-ontario-workplaces-opportunities-to-prevent-and-control-exposure/?gwcpp_catid=5" target="_blank">More information on this initiative can also be found on our projects page</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://occupationalcancer.ca/2012/ocrc-report-occupational-exposure-limits-for-carcinogens-in-ontario-workplaces-opportunities-to-prevent-and-control-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace practices to address the health effects of shiftwork: OCRC and IWH stakeholder knowledge and needs survey results</title>
		<link>http://occupationalcancer.ca/2012/workplace-practices-to-address-the-health-effects-of-shiftwork-ocrc-and-iwh-stakeholder-knowledge-and-needs-survey-results/</link>
		<comments>http://occupationalcancer.ca/2012/workplace-practices-to-address-the-health-effects-of-shiftwork-ocrc-and-iwh-stakeholder-knowledge-and-needs-survey-results/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:05:58 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://occupationalcancer.ca/?p=2446</guid>
		<description><![CDATA[In 2011, the OCRC and the Institute for Work &#38; Health (IWH) completed a survey to determine stakeholder needs and current knowledge of interventions to reduce the health effects of shiftwork. This web-based survey about workplace practices assessed knowledge of risk associated with shiftwork, identified types of interventions that have been proposed or implemented, determined [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011, the OCRC and the Institute for Work &amp; Health (IWH) completed a survey to determine stakeholder needs and current knowledge of interventions to reduce the health effects of shiftwork. This web-based survey about workplace practices assessed knowledge of risk associated with shiftwork, identified types of interventions that have been proposed or implemented, determined the key players involved in shiftwork-related interventions, and collected information on what is needed to protect the health of shiftworkers. Survey respondents included workers, unions, employers, researchers, and policy-makers.</p>
<p>The results of the survey will be used to plan the OCRC and IWH&#8217;s fall 2012 symposium entitled &#8220;Interventions mediating health risks among shiftworkers: Current knowledge and workplace practices.&#8221; For more information on shiftwork-related initiatives at the OCRC, <a href="http://occupationalcancer.ca/2011/shiftwork-in-canadian-industries-a-probable-cancer-risk-factor/?gwcpp_catid=5" target="_blank">visit our Projects page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://occupationalcancer.ca/2012/workplace-practices-to-address-the-health-effects-of-shiftwork-ocrc-and-iwh-stakeholder-knowledge-and-needs-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New OCRC article: Pesticide use, immunologic conditions, and risk of non-Hodgkin lymphoma in Canadian men in six provinces</title>
		<link>http://occupationalcancer.ca/2012/new-ocrc-article-pesticide-use-immunologic-conditions-and-risk-of-non-hodgkin-lymphoma-in-canadian-men-in-six-provinces/</link>
		<comments>http://occupationalcancer.ca/2012/new-ocrc-article-pesticide-use-immunologic-conditions-and-risk-of-non-hodgkin-lymphoma-in-canadian-men-in-six-provinces/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:24:25 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Research News]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://occupationalcancer.ca/?p=2440</guid>
		<description><![CDATA[The OCRC recently published an article on the relationship between pesticide exposure, immune conditions, and the risk of non-Hodgkin lymphoma. The article, entitled &#8220;Pesticide use, immunologic conditions, and risk of non-Hodgkin lymphoma in Canadian men in six provinces,&#8221; was published in the International Journal of Cancer. View the article in PubMed.]]></description>
			<content:encoded><![CDATA[<p>The OCRC recently published an article on the relationship between pesticide exposure, immune conditions, and the risk of non-Hodgkin lymphoma. The article, entitled &#8220;Pesticide use, immunologic conditions, and risk of non-Hodgkin lymphoma in Canadian men in six provinces,&#8221; was published in the International Journal of Cancer.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22396152" target="_blank">View the article in PubMed.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://occupationalcancer.ca/2012/new-ocrc-article-pesticide-use-immunologic-conditions-and-risk-of-non-hodgkin-lymphoma-in-canadian-men-in-six-provinces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

